<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mooinc &#187; Research</title>
	<atom:link href="http://mooinc.com/category/discipline/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooinc.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jan 2013 10:24:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Disaster Awareness Logo &amp; Slogon</title>
		<link>http://mooinc.com/p1739/</link>
		<comments>http://mooinc.com/p1739/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:40:18 +0000</pubDate>
		<dc:creator><![CDATA[andhu]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Data Visualisations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Ifham Niyaz]]></category>
		<category><![CDATA[Irein Adam]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tender]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Generative Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://mooinc.com/?p=1739</guid>
		<description><![CDATA[Disaster Awareness Campaign Identity LOGO OBJECTIVE The objective for the logo development was that it has to visually represent the intention of the overall campaign, as well as be distinctive and identifiable as the campaign. &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Disaster Awareness Campaign Identity</strong></p>
<p><strong>LOGO OBJECTIVE</strong><br />
The objective for the logo development was that it has to visually represent the intention of the overall campaign, as well as be distinctive and identifiable as the campaign.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mooinc.com/p1739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Awareness</title>
		<link>http://mooinc.com/disaster-awareness/</link>
		<comments>http://mooinc.com/disaster-awareness/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:37:42 +0000</pubDate>
		<dc:creator><![CDATA[andhu]]></dc:creator>
				<category><![CDATA[Ambient/Outdoor]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Data Visualisations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Disaster Awareness]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tender]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Generative Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://mooinc.com/?p=1579</guid>
		<description><![CDATA[SOCIAL MARKETING PLAN Public Awareness Campaign For Disaster  Risk Reduction, Response Action &#38; Early Warning  In Maldives INTRODUCTION The objective was to design a campaign to enable the population of Maldives to be informed, knowledgeable, and aware of the hazards they face and vulnerabilities that exists within their own community, to enable them to utilize [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><strong>SOCIAL MARKETING PLAN</strong></p>
<p style="text-align: left;">Public Awareness Campaign For Disaster  Risk Reduction, Response Action &amp; Early Warning  In Maldives</p>
<p style="text-align: left;"><strong>INTRODUCTION</strong></p>
<p style="text-align: left;">The objective was to design a campaign to enable the population of Maldives to be informed, knowledgeable, and aware of the hazards they face and vulnerabilities that exists within their own community, to enable them to utilize resources, which are accessible to them, to prepare, respond and recover from natural disasters, personally and as a community. Initially research was conducted in an attempt to explore people’s current attitudes and perception towards disaster risk, within a regional context, as well to identify the communication gaps that exist between scientific fact &amp; behavioral best practice. In conjunction with Secondary research which helped us identify avenues to rejuvenate locally embedded knowledge systems and capacities, to mitigate, respond &amp; recover from natural disasters in the Maldives, marketing plan was designed to alleviate these communication gaps as well as enable the public to actively participate in every aspect of disaster management</p>
<p><a href="http://blog.mooinc.com/?p=927"> read more about this project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mooinc.com/disaster-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AASANDHA National Health Insurance Scheme</title>
		<link>http://mooinc.com/aasandha/</link>
		<comments>http://mooinc.com/aasandha/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:57:31 +0000</pubDate>
		<dc:creator><![CDATA[andhu]]></dc:creator>
				<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[Nazim Sattar]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tender]]></category>

		<guid isPermaLink="false">http://mooinc.com/?p=1529</guid>
		<description><![CDATA[Aasandha is a health insurance scheme developed to provide free medicals to all Maldivian citizens. Under the scheme, each citizen receives free health insurance of up to Rufiyaa 100,000/- each year  Read More]]></description>
				<content:encoded><![CDATA[<p>Aasandha is a health insurance scheme developed to provide free medicals to all Maldivian citizens. Under the scheme, each citizen receives free health insurance of up to Rufiyaa 100,000/- each year</p>
<p style="text-align: right;"><a href="http://blog.mooinc.com/?p=525"> Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mooinc.com/aasandha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAARC SUMMIT 17 Presidential Gift</title>
		<link>http://mooinc.com/saarc-summit-17-presidential-gift/</link>
		<comments>http://mooinc.com/saarc-summit-17-presidential-gift/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:22:30 +0000</pubDate>
		<dc:creator><![CDATA[andhu]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MMPRC]]></category>
		<category><![CDATA[Nazim Sattar]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tender]]></category>
		<category><![CDATA[SAARC SUMMIT 17]]></category>

		<guid isPermaLink="false">http://mooinc.com/?p=1498</guid>
		<description><![CDATA[Rush mat From the Maldives, Indian Ocean Late 19th century AD The Maldives are an archipelago of over a thousand islands grouped into atolls in the Indian Ocean. Although there is linguistic and cultural uniformity throughout the archipelago, some atolls have specialized in specific economic activities. For example, the rush that is used to make mats [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Rush mat</strong></p>
<p>From the Maldives, Indian Ocean Late 19th century AD</p>
<p>The Maldives are an archipelago of over a thousand islands grouped into atolls in the Indian Ocean. Although there is linguistic and cultural uniformity throughout the archipelago, some atolls have specialized in specific economic activities. For example, the rush that is used to make mats like this grows particularly well in the south on Suvadiva atoll. Despite a short period of decline in the early twentieth century, Suvadiva has remained the centre of mat production in the Maldives.</p>
<p>The rush is picked and left to dry in the sun. The different colours are traditionally obtained with dyes made from local plants. The work is done by women. From an early age, young girls start weaving samplers which they will use as inspiration for patterns throughout their life. Depending on their size and design, the larger mats are used as furnishings on beds and chairs and for prayers. Although of unidentified use, the size of this particular mat suggests it was probably used for sleeping. Smaller decorative mats are increasingly being made for the tourist market.</p>
<p>A. Forbes and A. Fawzia, <em>Weaving in the Maldive Islands</em>, British Museum Occasional Paper 9 (, 1980)</p>
<p>N.F. Munch-Petersen, &#8216;The Maldives: history, daily life and art-handicraft&#8217;, <em>Bulletin du CEMOCI</em>, I (1982), 1/2</p>
<p>&nbsp;</p>
<p>CONTEXT<br />
Title: The voyage of Francois Pyrard of Laval to the East Indies, the Maldives, the Moluccas and Brazil, v.1<br />
Author: Payard, Francois<br />
Collection: Southeast Asia Visions<br />
“The well-known Maldive mats (M. tudu kuna) are made only in Suvdiva atoll, from a rush (M. lzáu) which thrives best there. In delicacy of pattern, in happy combination of the only three colours adopted,_black, yellow-brown, and white,-and in permanency of dye, th fine mats surpass anything in the same line the world over, and have justly obtained unqualified commendation. The best quality are worked up on Gaddá island, the ordinary mats at flavara-Tinadil, and a small kind o Gemanáfurhi” (Bell, Rep., 88). The large fine mats are valued at Es. 5 to Es. 6 even at M1é, and can rarely be procured in Ceylon under Es. 8 to 10 (ib., 106). 2<br />
“H.C.P Bell &#8211; Archeologist of Ceylon and the Maldives”<br />
by: Bethia N. Bell ND Heather M. Bell<br />
“ Bell’s report praised the Maldives mats, made only in Suvadiva Atol from a rush which best thrives there, for their delicacy of pattern in three colours, black yellow-brown and white, and their permenancy of dye. On his return to Ceylon he began a practice of sending these mats as gifts; immediately to General Bell and to Sir John Douglas, the Colonial Secretary in Ceylon; and two years later Albert Gray. The General, in thanking</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mooinc.com/saarc-summit-17-presidential-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAARC Summit 17 First Lady Gift</title>
		<link>http://mooinc.com/saarc-summit-17-first-lady-gift/</link>
		<comments>http://mooinc.com/saarc-summit-17-first-lady-gift/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:24:41 +0000</pubDate>
		<dc:creator><![CDATA[andhu]]></dc:creator>
				<category><![CDATA[03_STAGE]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MMPRC]]></category>
		<category><![CDATA[Nazim Sattar]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tender]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SAARC SUMMIT 17]]></category>

		<guid isPermaLink="false">http://mooinc.com/?p=1478</guid>
		<description><![CDATA[Reception of high officials at Fehendhoo by Francois Pyrard (ca. 1578 &#8211; ca. 1623), Renown explorer, famous for his written personal account of his adventures in the Maldives for 1602 &#8211; 1607 “&#8230;cloth is half silk and half cotton, very well woven, and coloured red, an ell and a half (nearly 4 feet) in length, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Reception of high officials at Fehendhoo</strong><br />
<em>by Francois Pyrard (ca. 1578 &#8211; ca. 1623), Renown explorer, famous for his written personal account of his adventures in the Maldives for 1602 &#8211; 1607</em><br />
“&#8230;cloth is half silk and half cotton, very well woven, and coloured red, an ell and a half (nearly 4 feet) in<br />
length, and three-quarters of an ell in width”<br />
“&#8230;laden some with coconuts, others with bananas, betel, and other fruits with which the island abounds,<br />
everything being arranged in baskets and white boxes made of coconut palm leaves. These are made for the<br />
occasion and are not used again; for these leaves are so common and the people so clever in making the baskets,<br />
that they never require to use them twice&#8230;.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mooinc.com/saarc-summit-17-first-lady-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MscUD -Hyperdensity and the Shanghai urban design project (Bartlett &#8211; UCL)</title>
		<link>http://mooinc.com/hyperdensity/</link>
		<comments>http://mooinc.com/hyperdensity/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:15:14 +0000</pubDate>
		<dc:creator><![CDATA[ishan]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Expo 2010]]></category>
		<category><![CDATA[Hyperdensity]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Student Works]]></category>

		<guid isPermaLink="false">http://mooinc.com/?p=1389</guid>
		<description><![CDATA[The programme was to develop urban design proposals for a site of approximately 40 hectares, at a density of 2500 inhabitants per hectare, i.e. a mixed use programme for a population of 100 000. While such a density is frequently used in Hong Kong, it is higher than the average for new developments in Shanghai, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The programme was to develop urban design proposals for a site of approximately 40 hectares, at a density of 2500 inhabitants per hectare, i.e. a mixed use programme for a population of 100 000. While such a density is frequently used in Hong Kong, it is higher than the average for new developments in Shanghai, where the planning authorities are attempting to relieve pressure on the central area by planning a series of peripheral urban nodes; however, the development pressure is increasing, densities are rising rapidly and, as an anticipation of the not too distant future, this programme seeks to investigate the implications of building at compact Hong Kong densities.</p>
<p>&nbsp;</p>
<p>A choice of sites was given: either a site within the area that has recently been selected by the city of Shanghai for the 20010 World Expo, or a site within the Luwan district, which is currently being redeveloped on the basis of a master plan designed by Skidmore Owens and Merrill.</p>
<p>&nbsp;</p>
<p>The students were asked to propose an overall plan for the area as a whole, in terms of infrastructure and land use distribution, followed by more detailed physical design proposals. They are also expected to define the general urban design guidelines that would be necessary for the implementation of their proposals.</p>
<p>Colin Fournier &#8211; 010603 UD Shanghai summary</p>
]]></content:encoded>
			<wfw:commentRss>http://mooinc.com/hyperdensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILD FRIENDLY SCHOOLS</title>
		<link>http://mooinc.com/child-friendly-schools/</link>
		<comments>http://mooinc.com/child-friendly-schools/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:41:44 +0000</pubDate>
		<dc:creator><![CDATA[andhu]]></dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mooinc.com/?p=2230</guid>
		<description><![CDATA[CHILD FRIENDLY SCHOOLS ADVOCACY MASTER PLANNING Development of a sustainable and coherent marketing communication strategy for advocating Child Friendly Schools (CFS) nationwide. This includes communication campaign master plan and creative brief with an implementation plan, a practical monitoring and evaluation component, an overall campaign budget and a schedule.]]></description>
				<content:encoded><![CDATA[<p><strong>CHILD FRIENDLY SCHOOLS ADVOCACY MASTER PLANNING<br />
</strong></p>
<p>Development of a sustainable and coherent marketing communication strategy for advocating Child Friendly Schools (CFS) nationwide. This includes communication campaign master plan and creative brief with an implementation plan, a practical monitoring and evaluation component, an overall campaign budget and a schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooinc.com/child-friendly-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtravel Maldives Overall Marketing Strategy Development</title>
		<link>http://mooinc.com/airtravel-maldives-overall-marketing-strategy-development/</link>
		<comments>http://mooinc.com/airtravel-maldives-overall-marketing-strategy-development/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:26:23 +0000</pubDate>
		<dc:creator><![CDATA[andhu]]></dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://mooinc.com/?p=326</guid>
		<description><![CDATA[Development of an overall Marketing Strategy for Etihad Airways, National Airline of United Emirates, within the Maldivian market. Secondary research was undertaken to analyse the consumer markets for outbound travel in the Maldives, which was then used in conjunction with a complete evaluation of existing service providers, to formulate a sustainable competitive advantage for Etihad [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Development of an overall Marketing Strategy for Etihad Airways, National Airline of United Emirates, within the<br />
Maldivian market.<br />
Secondary research was undertaken to analyse the consumer markets for outbound travel in the Maldives,<br />
which was then used in conjunction with a complete evaluation of existing service providers, to formulate a<br />
sustainable competitive advantage for Etihad Airways in the Maldives.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooinc.com/airtravel-maldives-overall-marketing-strategy-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES Idea Development</title>
		<link>http://mooinc.com/yes-idea-development/</link>
		<comments>http://mooinc.com/yes-idea-development/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 22:03:32 +0000</pubDate>
		<dc:creator><![CDATA[andhu]]></dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[YES]]></category>

		<guid isPermaLink="false">http://mooinc.com/?p=160</guid>
		<description><![CDATA[Ministry of Human Resource Youth and Sport, formerly known as Ministry of Higher Education, Employment and Social Security, with the support of Asian Development Bank, instigated a national initiative to increase youth employment, by developing their skills in different vocational fields. Our involvement in this project was in the development of a National Campaign to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ministry of Human Resource Youth and Sport, formerly known as Ministry of Higher Education, Employment and Social Security, with the support of Asian Development Bank, instigated a national initiative to increase youth employment, by developing their skills in different vocational fields. Our involvement in this project was in the development of a National Campaign to create awareness of the importance of vocational training, and overall career development. We worked in collaboration with Ministry’s marketing consultant, as well as specialist counselor to develop the identified mediums, so that they attracts and have relevance to youth of today, i.e. the target audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://mooinc.com/yes-idea-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
